<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.congletonneighbourhoodplan.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/</loc>
		<lastmod>2025-10-17T09:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/6-Vison--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/congNP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/David-Page-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Kay-Wesley-5-2020-768x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Portrait-Deborah-Lawson--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/glossary/</loc>
		<lastmod>2024-10-10T14:21:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/terms-and-conditions/</loc>
		<lastmod>2024-10-14T14:14:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/cookie-policy-uk/</loc>
		<lastmod>2024-10-14T14:14:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/appendix-1-5/</loc>
		<lastmod>2024-10-14T21:19:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/vision-and-objectives/</loc>
		<lastmod>2025-10-17T09:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/IMG_9870-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/town-centre-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/sustainability/</loc>
		<lastmod>2025-10-17T09:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/9.2-green-infrastructure--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/development/</loc>
		<lastmod>2025-10-17T09:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/front-cover-2--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Housing-above-shops-page-13-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Edward-Mill-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Markers-Market.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/market-quarter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/map-2-Timbersbrook-Villange-Infill-Boundary.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Timbersbrook-may-be-better-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/town-centre/</loc>
		<lastmod>2025-10-17T09:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/town-centre-map-congleton.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Policy-7-Business-in-the-Town-Centre-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/town-centre.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/9.3-Town-Centre--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/9.6-health-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/shops-for-page-30-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/wellbeing/</loc>
		<lastmod>2025-10-17T09:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/cycling-and-walking-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/cheshire-east-plan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Buses-Page-36-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/9.5-tranport--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/9.2-green-and-blue-corridors--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/page-42-Health-services-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Nursery-page-33-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Community-Building-page-44-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/landscape-townscape/</loc>
		<lastmod>2025-10-17T09:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Lion-and-Swan-page-46-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/9.7-heritage--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/spare--scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/green-spaces-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/map-7-LILA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Housing-older-people-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/canal-wharf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Map-8-Views-within-and-from-Congleton.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Page-59-St-Peters-church-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Planting-at-Biodiversity-launch-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/9.1-climate-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/improvement-areas/</loc>
		<lastmod>2025-10-17T09:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Markers-Market-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/9.1-climate-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.congletonneighbourhoodplan.co.uk/review/</loc>
		<lastmod>2025-10-17T09:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.congletonneighbourhoodplan.co.uk/wp-content/uploads/2024/10/Sunrise-park-snow-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->